| POS | NO. | CLASS | CLASS POS. | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 02 | ST | 0 | Smith / Smith | Maxwell Paper Racing / Mazda RX-8 | 0 | | 0 | 0.000 | Maxwell Paper Products |
| 2 | 114 | ST | 0 | Cohen / Istook | Istook's Motorsports / Audi TT | 0 | | 0 | 0.000 | Revo Technik, Carbo Tech Brakes |
| 3 | 01 | ST | 1 | Curran / Holtom | Georgian Bay Motorsports / Chevrolet Cobalt SS | 129 | 1:00.633 | 75 | 78.510 | Chevy Cobalt, T.T.L |
| 4 | 146 | ST | 2 | Long / O'Doski | Freedom Autosport / Mazda MX-5 | 129 | 1:00.594 | 90 | 78.501 | Mazda, Freedom Autosport |
| 5 | 29 | ST | 3 | Beede / Plumb / Riddle | Bill Fenton Motorsports / Honda Civic SI | 129 | 1:00.962 | 106 | 78.455 | Honda Certified Used Cars |
| 6 | 86 | ST | 4 | Grahovec / Kleinubing | Classic BMW - Plano / BMW Z4 | 129 | 1:00.773 | 76 | 78.453 | Classic BMW |
| 7 | 111 | ST | 5 | Hemmingson / Skavnes | ICY/ Phoenix Racing / Subaru Legacy | 129 | 1:00.768 | 68 | 78.421 | Subaru of America |
| 8 | 75 | ST | 6 | Miller / York | Compass360 Racing / Acura TSX | 129 | 1:01.568 | 110 | 78.360 | Goenzo.com, 034 Motorsport, C360R.com |
| 9 | 74 | ST | 7 | Burrows / Hopwood | Compass360 Racing / Acura TSX | 129 | 1:01.243 | 113 | 78.353 | Skunk2, Sunday Group Mgmt., Fischer Skis, C360R.com |
| 10 | 32 | ST | 8 | Cunningham / Wittmer | i-MOTO Racing / Acura TSX | 129 | 1:01.244 | 34 | 78.310 | Cybernation Solutions, Alpinestar, Acura |
| 11 | 141 | ST | 9 | Aquilante / Knowles | ICY/ Phoenix Racing / Subaru Legacy | 129 | 1:00.941 | 84 | 78.297 | Subaru of America |
| 12 | 138 | ST | 10 | Danyliw / Schmidt | GS Motorsports / Chevrolet Cobalt SS | 129 | 1:01.687 | 31 | 78.190 | C&P Cross Border Law, Sun Sport |
| 13 | 189 | ST | 11 | Blanchette / Hebert | 89 Racing Team / Honda Civic SI | 128 | 1:01.297 | 13 | 78.989 | Trois Rivieres Honda, Chem TVA, Auberge Godefroy |
| 14 | 27 | ST | 12 | Lamb / Thilenius | Bill Fenton Motorsports / Honda Civic SI | 128 | 1:01.255 | 84 | 77.750 | Southern Auto Auction |
| 15 | 00 | ST | 13 | McCalmont / Spencer | Georgian Bay Motorsports / Chevrolet Cobalt SS | 128 | 1:01.200 | 83 | 77.729 | T.T.L |
| 16 | 171 | ST | 14 | Baas / von Molke | APR Motorsport / Volkswagen GTI | 128 | 1:01.333 | 111 | 77.652 | APR, BBS, Motul, Status, IAV, Team Vomosa |
| 17 | 92 | ST | 15 | Lewis / Schmitt | HART / Honda Civic SI | 128 | 1:01.485 | 103 | 77.631 | Red Line Oil, Honda of America |
| 18 | 196 | ST | 16 | Smalley / Trinkler | RSR Motorsports / Mini Cooper S | 128 | 1:00.840 | 121 | 77.580 | Cruise America, 4 Winds RV, Castech |
| 19 | 53 | ST | 17 | Boyer / Pritiko | Predator Auto Sport / Chevrolet Cobalt SS | 127 | 1:00.956 | 14 | 77.116 | Auto Tech |
| 20 | 191 | ST | 18 | Hunt / Sweeney | APR Motorsport / Volkswagen GTI | 127 | 1:02.275 | 88 | 76.938 | ARP, BBS, Motul, Status |
| 21 | 64 | ST | 19 | Giovanis / Moorcones | T Giovanis Motorsport / BMW 330 | 127 | 1:02.174 | 23 | 76.932 | T. Giovanis & Company, Radial Motorsports |
| 22 | 85 | ST | 20 | Lamb / Maia | Classic BMW - Plano / BMW Z4 | 127 | 1:00.931 | 15 | 76.853 | Classic BMW |
| 23 | 66 | ST | 21 | Riley / Riley | Riley Racing / Mazda RX-8 | 126 | 1:01.015 | 86 | 76.599 | Castrol/ Riley Mazda |
| 24 | 73 | ST | 22 | Wilden / Willard | Compass360 Racing / Acura TSX | 126 | 1:02.016 | 18 | 76.482 | Pure Hair and Body Care, C360R.com |
| 25 | 33 | ST | 23 | Davis / Smith | Kinetic Motorsports / BMW 330 | 126 | 1:02.448 | 32 | 76.256 | |
| 26 | 08 | ST | 24 | Leverone / McHaffie | Flatout Motorsports / Mazda MX-5 | 126 | 1:01.719 | 18 | 76.245 | Flatout Motorsports |
| 27 | 128 | ST | 25 | Fanelli / Newman | Fountain Motorsports / BMW 330 | 125 | 1:02.111 | 121 | 75.888 | Rogue Engineering, Hawk Brakes, Marren Fuel Injection |
| 28 | 127 | ST | 26 | Gramisci / Oliva | Fountain Motorsports / BMW 330 | 125 | 1:02.454 | 80 | 75.768 | Hawk Brakes, Rogue Engineering, Marren Fuel Injection |
| 29 | 181 | ST | 27 | Pobst / White | APR Motorsport / Volkswagen GTI | 124 | 1:01.228 | 81 | 75.322 | APR, BBS, Motul, Status, IAV |
| 30 | 144 | ST | 28 | Aybar / Cabrera | Kiton Racing / Acura RSX Type S | 124 | 1:02.864 | 118 | 75.177 | Cap Cana Resort, Cooper Tires |
| 31 | 30 | ST | 29 | Meyer / Wilson | Meyer Motorsports / Mazda RX-8 | 124 | 1:01.616 | 98 | 75.033 | MeyerMotorsports.com, Ram Tech, Stewart Engines |
| 32 | 145 | ST | 30 | Daniels / Whitis | Freedom Autosport / Mazda MX-5 | 123 | 1:01.175 | 32 | 74.671 | Mazda, Freedom Autosport |
| 33 | 16 | ST | 31 | Brumbaugh / Stuard | Meyer Motorsports / Mazda RX-8 | 122 | 1:01.415 | 12 | 75.715 | Ram Tech, Stewart Engines |
| 34 | 31 | ST | 32 | Bocchino / Wittmer | i-MOTO Racing / Acura TSX | 114 | 1:00.578 | 88 | 69.330 | Cybernation Solutions, Alpinestar, Acura |
| 35 | 71 | ST | 33 | Hickham Jr / Hickham Sr | Hickham Motorsports / Mazda RX-8 | 110 | 1:02.446 | 18 | 69.801 | Hickham Motorsports |
| 36 | 63 | ST | 34 | Carbonell / Espenlaub | Roar Racing / Mazda RX-8 | 105 | 1:01.019 | 7 | 72.615 | Mazdaspeed, Red Line Synthetic Oil, Cobalt Friction Technologies |
| 37 | 198 | ST | 35 | Congleton / London | RSR Motorsports / Mini Cooper S | 104 | 1:01.870 | 30 | 69.203 | Cruise America, Casetech, Delfrisco's Restaurant |
| 38 | 24 | ST | 36 | Arnold / Schultz | V-Pack Motorsport / BMW 330 | 104 | 1:01.648 | 87 | 63.125 | |
| 39 | 51 | ST | 37 | Ott / Rivera | Brass Mitchell Racing / Mazda RX-8 | 103 | 1:00.688 | 88 | 76.908 | Haljoy Renewable Fuels/ DriverSource.com |
| 40 | 49 | ST | 38 | Mitchell / Robinson | Brass Mitchell Racing / Mazda RX-8 | 98 | 1:01.648 | 88 | 73.861 | Haljoy Renewable Fuels/ Kart Nation |
| 41 | 197 | ST | 39 | Hansen / Johnson | RSR Motorsports / Mini Cooper S | 69 | 1:01.322 | 31 | 63.450 | Cruise America, 4 Winds RV, Casetech |
| 42 | 43 | ST | 40 | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 67 | 1:01.661 | 20 | 72.738 | TheRaceSite.com |
| 43 | |